
Detailed timetables and a bus-route map are displayed at each bus stop and in real time on the Val d’Isère Ski app (available on Apple Store and Play Store).
Detailed timetables and a bus-route map are displayed at each bus stop and in real time on the Val d’Isère Ski app (available on Apple Store and Play Store).
From Monday November 27th, 2023: from 7:30 am to 5:45 pm, every 45 minutes.
Daytime
Night buses
*Every Thursday from 5pm, this service no longer stops at the Tourist Office and the route is split into two.
1 July to 3 SeptemberEvery 15 minutes | First shuttle | Last shuttle | |
La Daille | 8h00 | 19h20 | |
Le Fornet | 8h20 | 19h40 |
1 July to 3 SeptemberEvery 20 minutes | First shuttle | Last shuttle | |
Bus station | 8h15 | 19h00 | |
Le Manchet | 8h30 | 19h15 |
1 July to 3 SeptemberEvery 15 minutes | First shuttle | Last shuttle | |
Rond point des pistes | 8h15 | 19h00 | |
Legettaz | 8h20 | 19h20 |
Times are subject to change between peak and off-peak periods
Dogs must be kept on a lead.
Val d’Isère > Tignes1 July to 3 September | Val d’Isère, Gare routière | 8h45 | 10h15 | 11h45 | 14h45 | 16h15 | 17h45 | 19h20 |
Val d’Isère, La Daille | 8h48 | 10h18 | 11h48 | 14h48 | 16h18 | 17h48 | 19h23 | |
Tignes 1800 | 9h05 | 10h35 | 12h05 | 15h05 | 16h35 | 18h05 | 19h40 | |
Tignes les Brévières | 9h15 | 10h45 | 12h15 | 15h15 | 16h45 | 18h15 | 19h50 |
Tignes > Val d’Isère1 July to 3 September | Tignes Les Brévières | 8h00 | 9h30 | 11h00 | 14h00 | 15h30 | 17h00 | 18h30 |
Tignes 1800 | 8h10 | 9h40 | 11h10 | 14h10 | 15h40 | 17h10 | 18h40 | |
Val d’Isère, La Daille | 8h25 | 9h55 | 11h25 | 14h25 | 15h55 | 17h25 | 18h55 | |
Val d’Isère, Gare routière | 8h30 | 10h00 | 11h30 | 14h30 | 16h00 | 17h30 | 19h00 |
Val d’Isère is determined to retain its authentic feel and pioneering spirit, to offer you the real mountain experience!